We have the Eqiupment, Products and Knowledge to help you get it done!
| Description | Minimum (3 hrs) | Daily | Weekly |
| JOHN DEERE 35D 10FT EXCAVATOR | $160 | $240 | $720 |
| HYDRAULIC BREAKER | $100 | $160 | $480 |
| EQUIPMENT TRAILER | $30 | $50 | $150 |
| Specifications: | |
| MANUFACTURER | John Deere |
| MODEL | 35D COMPACT EXC |
| ENGINE | |
| Manufacturer/Model | Yanmar / 3TNV88 |
| Net Power hp (kW) @ Rated rpm | 28.6 (21) @ 2400 |
| #Cylinders and Displacement cu in. (L) | 3 - 100.2 (1.6) |
| HYDRAULIC SYSTEM | |
| Main Pumps, Type | Variable piston |
| Total Main Pump Flow gpm (L/m) | 21.2 (80) |
| Normal Relief Pressure psi (kPa) | Not published |
| Auxiliary Hyd. Max Flow Rate gpm (L/m) | 17.5 (66.2) |
| Lever Pattern Change | Std |
| UNDERCARRIAGE | |
| Track type - Std / Opt | Rubber belt / Steel shoe optional |
| Track Length on ground ft (mm) | 5' 5" (1650) |
| Ground Clearance in. (mm) | 11" (279) |
| Standard Track Width in (mm) | 11.8" (300) |
| Ground Pressure, Std. Track psi (kPa) | 4.6 (31.7) |
| Max. Travel Speed mph (kph) | 2.8 (4.5) |
| BUCKET | |
| BLADE | |
| Blade Width ft (mm) | 5' 8.5" (1740) |
| Blade Height in. (mm) | 14.6" (371) |
| Blade Max Lift Above Grd. Level in. (mm) | 14.6" (371) |
| Blade Max Lift Below Grd. Level in. (mm) | 15.4" (391) |
| PERFORMANCE | |
| Standard Arm ft (mm) | 4' 5" (1350) |
| Max. Digging Height ft (mm) | 16' 0" (4880) |
| Max. Digging Depth ft (mm) | 10' 0" (3050) |
| Max. Digging Reach ft (mm) | 17' 1" (5210) |
| Max. Digging Reach @ G.L. ft (mm) | Not published |
| Max. Dump Height ft (mm) | 11' 5" (137) |
| Max. Vertical Digging Depth ft (mm) | Not published |
| Min. Front Swing Radius ft (mm) | 6' 9.5" (2070) |
| Min Frt Swing Radius w/Boom Swing ft (mm | Not published |
| Boom Swing Angle degrees L/R | 72º / 62º |
| Lift Capacity Over Front @ G.L. lb (kg) | 3,315 (1504) |
| Lift Capacity 360 deg. @ G.L. lb (kg) | 1,439 (653) |
| Arm Force - Std. Arm lb (kg) | 4,294 (19.1) |
| Bucket Digging Force lb (kg) | 6,182 (27.5) |
| Tail Swing Radius ft (mm) | 2' 10.3" (870) |
| Tail Overhang over Side of Track in. (mm | 0 |
| Swing Speed rpm | 9 |
| TRANSPORT SPECIFICATIONS | |
| Std. Transport Length ft (mm) | 15' 3" (4650) |
| Std. Transport Height ft (mm) | 8' 1" (2460) |
| Std. Transport Width ft (mm) | 5' 8.5" (1740) |
| CAPACITIES | |
| Fuel Tank gal (L) | 10.6 (40) |
| Hydraulic Reservoir gal (L) | 9 (32.2) |
| SAE OPERATING WEIGHT lb | 7,760 |