Drills & Hammers
Description |
Minimum (3 hrs) |
Daily |
Weekly |
| CHIPPING HAMMER | $40/3hrs | $60 | $180 |
| CORE DRILL RIG - 8 IN. MAX. | $60/3hrs | $80 | $240 |
| CORE DRILL BITS: | -- | -- | -- |
| CORE DRILL BITS - 1 1/2 IN. | $25 | $75 | |
| CORE DRILL BITS - 2 IN. | $30 | $90 | |
| CORE DRILL BITS - 2 1/2 IN. | $30 | $90 | |
| CORE DRILL BITS - 3 IN. | $35 | $105 | |
| CORE DRILL BITS - 3 1/2 IN. | $40 | $120 | |
| CORE DRILL BITS - 4 IN. | $45 | $135 | |
| CORE DRILL BITS - 5 IN. | $55 | $165 | |
| CORE DRILL BITS - 6 IN. | $60 | $180 | |
| CORE DRILL BITS - 8 IN. | $75 | $275 | |
| DRILL - CORDLESS, 3/8 IN. | $12/3hrs | $18 | $54 |
| DRILL - ELEC., 3/8 IN. REVERSIBLE | $10/3hrs | $15 | $45 |
| DRILL - ELEC., 1/4-3/8 IN. RIGHT ANGLE | $15/3hrs | $20 | $60 |
| DRILL - ELEC., 1/2 IN. | $15/3hrs | $20 | $60 |
| DRILL - ELEC., 1/2 IN. RIGHT ANGLE | $20/3hrs | $30 | $70 |
| DRYWALL SCREW GUN - ELECTRIC | $12/3hrs | $18 | $54 |
| HAMMER DRILL - ELEC., 1/2 IN. | $20/3hrs | $30 | $90 |
| HAMMER DRILL - ELEC., 3/4 IN. | $30/3hrs | $40 | $120 |
| JACK HAMMER - ELEC., MEDIUM W/ BITS | $45/3hrs | $75 | $225 |
| JACK HAMMER - ELEC., LARGE W/ BITS | $50/3hrs | $80 | $240 |
| JACK HAMMER DOLLY | $6 | $18 | |
| AIR FINISH NAILER W/ COMPRESSOR | $80 | $320 | |
| AIR FINISH NAILER ONLY | $35 | $150 | |
| FLOORING NAILER - MANUAL | $24/3hrs | $36 | $180 |
| FLOORING STAPLER - AIR POWERED | $24/3hrs | $36 | $90 |
| FLOORING NAILER - AIR POWERED, W/ COMPRESSOR | $80 | $320 | |
| FLOORING NAILER - AIR POWERED | $36/3hrs | $48 | $144 |
| AIR FRAMING NAILER W/ COMPRESSOR | $80 | $320 | |
| AIR FRAMING NAILER ONLY | $40 | $160 | |
| AIR ROOFING NAILER W/ COMPRESSOR | $80 | $320 | |
| AIR ROOFING NAILER ONLY | $40 | $160 | |
| ROTARY HAMMER - 3/4 SDS | $20/3hrs | $30 | $90 |
| ROTARY HAMMER - 1 1/2 IN. | $35/3hrs | $55 | $165 |
| ROTARY HAMMER BITS: | -- | -- | -- |
| 3/8 IN. | $5/3hrs | $8 | $16 |
| 1/2 IN. | $6/3hrs | $8 | $16 |
| 5/8 IN. | $6/3hrs | $9 | $18 |
| 3/4 IN. | $6/3hrs | $9 | $18 |
| 7/8 IN. | $8/3hrs | $10 | $20 |
| 1 IN. | $9/3hrs | $12 | $24 |
| 1 1/8 IN. | $9/3hrs | $12 | $24 |
| 1 1/4 IN. | $9/3hrs | $12 | $24 |
| 1 1/2 IN. | $12/3hrs | $15 | $30 |
| 2 IN. CORE BIT | $20/3hrs | $30 | $90 |
| 2 1/2 IN. CORE BIT | $20/3hrs | $30 | $90 |
| 3 IN. CORE BIT | $25/3hrs | $35 | $105 |
| 3 1/2 IN. CORE BIT | $30/3hrs | $45 | $135 |
| 4 IN. CORE BIT | $30/3hrs | $40 | $120 |
| POINT | $5/3hrs | $6 | $18 |
| CHISEL | $5/3hrs | $8 | $21 |
| SCREW GUN, DECKING | $20/3hrs | $30 | $90 |
| STAPLER - ELECTRIC, UPHOLSTERY | $15/3hrs | $20 | $60 |
| STUD DRIVER, SEMI-AUTOMATIC 27 CAL. | $24/3hrs | $36 | $108 |
