Generators & Pumps
Description |
Minimum (3 hrs) |
Daily |
Weekly |
| GENERATOR, AC 2.5-2.9 KW | $40 | $120 | |
| GENERATOR, AC 3.5-3.7 KW | $45 | $135 | |
| GENERATOR, AC 5.0-6.1 KW | $55 | $165 | GENERATOR, 7.1 KW | $60 | $180 | GENERATOR, 7.8 KW | $70 | $210 |
| GENERATOR, AC 9.0-9.7 KW | $80 | $240 | |
| GENERATOR, AC 12 KW | $90 | $270 | |
| GENERATOR/INVERTER 1.65 KW | $35 | $105 | |
| GENERATOR/INVERTER 4.3 KW | $50 | $150 | |
| GENERATOR, TOWABLE 25 KW | $120 | $360 | |
| GENERATOR, TOWABLE 58 KW | $180 | $540 | |
| WATER PUMP - 3/4 IN. SUBMERSIBLE | $18/3hrs | $27 | $180 |
| WATER PUMP - 1 1/4 IN SUBMERSIBLE, ELEC.(W/ 15 FT. HOSE) | $24/3hrs | $42 | $168 |
| WATER PUMP - 2 IN. SUBMERSIBLE, ELEC. (W/ 25 FT. HOSE) | $30/3hrs | $40 | $160 |
| WATER PUMP - 2 IN. GAS - CENTRIFUGAL, W/ 2 HOSES | $40/3hrs | $60 | $240 |
| WATER PUMP - 2 IN. GAS - TRASH, W/ 2 HOSES | $45/3hrs | $70 | $280 |
| WATER PUMP - 3 IN. GAS - CENTRIFUGAL, W/ 2 HOSES | $50/3hrs | $80 | $320 |
| WATER PUMP - 3 IN. GAS - TRASH, W/ 2 HOSES | $60/3hrs | $90 | $360 |
| WATER PUMP HOSE - DISCHARGE, 1 1/4 IN. x 15 FT. | $6 | $24 | |
| WATER PUMP HOSE - DISCHARGE, 2 IN. x 25 FT. | $7 | $28 | |
| WATER PUMP HOSE - DISCHARGE, 3 IN. x 25 FT. | $9 | $36 |
