Heating, Cooling & Steamers
Description |
Minimum (3 hrs) |
Daily |
Weekly |
| CARPET DRYER | $20 | $60 | |
| DEHUMIDIFIER - 40PT | $18 | $54 | |
| DEHUMIDIFIER - 80PT | $35 | $105 | |
| FAN - 30 IN. - PEDESTAL | $25 | $75 | |
| FAN - 42 IN. - FLOOR | $35 | $105 | |
| HEATER - 50K BTU W/ THERMOSTAT - PROPANE | $30 | $90 | |
| HEATER - 60-70K BTU W/ THERMOSTAT - PROPANE | $30 | $90 | |
| HEATER - 30K BTU FORCED AIR - PROPANE | $30 | $90 | |
| HEATER - 150K BTU, FORCED AIR - PROPANE | $38 | $14 | |
| HEATER - 225-375K ADJUSTABLE, FORCED AIR, PROPANE | $60 | $180 | |
| HEATER - ELEC., 1650 WATT | $10 | $30 | |
| HEATER - KEROSENE, ELEC. 55K BTU | $30 | $90 | |
| HEATER - KEROSENE, ELEC. 100K BTU | $35 | $105 | |
| HEATER - KEROSENE, ELEC. 115K BTU | $40 | $120 | |
| HEATER - PROPANE 75-125K BTU | $35 | $105 | |
| HEATER - PROPANE 125-170K BTU | $45 | $135 | |
| HEATER - SALAMANDER W/ SAFETY PILOT, 250K BTU | $24 | $75 | |
| HEATER - TENT, 80K BTU, FORCED AIR - PROPANE. | $40 | $120 | |
| DIFFUSER FOR TENT HEATER | $8 | $24 | |
| DUCT HOSE FOR TENT HEATER | $15 | $45 | |
| HEAT GUN, ELECTRIC. | $15 | $45 | |
| PATIO HEATER | $40 | $120 | |
| THERMOSTAT FOR HEATERS | $7 | $14 | |
| WALLPAPER STEAMER - ELECTRIC | $30/3hrs | $40 | $120 |
| WALLPAPER STEAMER PAN (NARROW) | $5 | $15 | |
| WALLPAPER PERFORATOR TOOL | $5 | $15 |
