Heavy Equipment
Description |
Minimum (3 hrs) |
Daily |
Weekly |
| AIR COMPRESSOR W/ JACK HAMMER, 100 FT. HOSE & 3 BITS | $100/3hrs | $160 | $420 |
| AIR COMPRESSOR - 185/200 CFM, W/ 100 FT. HOSE ONLY | $80/3hrs | $120 | $300 |
| AIR HAMMER ONLY - 30 LB. | $30/3hrs | $45 | $135 |
| AIR HAMMER ONLY - 65 LB. | $40/3hrs | $50 | $150 |
| AIR HAMMER ONLY - 90 LB. | $40/3hrs | $60 | $180 |
| AIR HAMMER ACCESSORIES: | -- | -- | -- |
| POINTS | $9 | $18 | |
| CHISELS | $10 | $20 | |
| SPADES - ASPHALT OR CLAY | $10 | $20 | |
| AIR CHIPPING HAMMER | $30/3hrs | $45 | $135 |
| AIR CHIPPING HAMMER ACCESSORIES: | -- | -- | -- |
| POINTS OR CHISELS | $8 | $14 | |
| AIR HOSE - 3/4 IN. x 50 FT. | $9 | $27 | |
| ASPHALT ROLLER - 2 TON VIBRATORY | $100/3hrs | $160 | $480 |
| BLOW GUN | $8/3hrs | $12 | $36 |
| BUCKET LIFT - 2 MAN, 36 FT TOWABLE | $110/3hrs | $180 | $540 |
| BUCKET LIFT - 2 MAN, 45 FT, ELECTRIC. TOWABLE | $120/3hrs | $200 | $600 |
| BUCKET LIFT - 2 MAN, 45 FT. DRIVABLE 45XA | $160/3hrs | $240 | $720 |
| SAFETY HARNESS | $8 | $24 | |
| LIFT, PERSONNEL 30FT 1MAN | $70/3hrs | $100 | $300 |
| LIFT, SCISSOR 20 FT. SKYJACK | $60/3hrs | $100 | $300 |
| LIFT, SCISSOR 26 FT. SKYJACK | $80/3hrs | $120 | $360 |
| LIFT, 4X4 SCISSOR 26 FT. HAULOTTE | $150/3hrs | $230 | $690 |
| DINGO - WALK BEHIND MINI-LOADER - TRACKS | $100/3hrs | $150 | $450 |
| DINGO MINI-LOADER ATTACHMENTS: | -- | -- | -- |
| DINGO AUGER - POWER HEAD | $60 | $180 | |
| 6" AUGER | $25 | $75 | |
| 9" AUGER | $30 | $90 | |
| 12" AUGER | $35 | $105 | |
| 18" AUGER | $40 | $120 | |
| 30" AUGER | $45 | $135 | |
| 12" EXTENSION | $15 | $60 | |
| DINGO RAKE - HARLEY | $60/3hrs | $90 | $270 |
| DINGO VIBRATORY PLOW | $60/3hrs | $90 | $270 |
| DINGO FORKS | $40 | $120 | |
| DINGO TILLER | $60/3hrs | $90 | $270 |
| DINGO BREAKER - 150LB | $80/3hrs | $120 | $360 |
| DINGO TRENCHER 6"x36" | $60/3hrs | $90 | $270 |
| STANDARD BUCKET (4 CU FT) | $40 | $120 | |
| LIGHT BUCKET (6.4 CU FT) | $50 | $150 | |
| FORKLIFT - 5000 LB. DUAL FUEL | $150/3hrs | $200 | $600 |
| FORKLIFT 6000 LB. PROPANE | $160/3hrs | $220 | $660 |
| FORKLIFT EXTENSIONS | $30 | $90 | |
| LIGHT TOWER - 4000 WATT | $140 | $420 | |
| PLOW - VIBRATORY (410 SX) | $150/3hrs | $220 | $660 |
| VIBRATORY PLOW RODS - 10 FT. SECTIONS | $15 | $45 | |
| BORING BIT - 2 IN. | $12 | $36 | |
| BACK BEAM BORING BIT - 3 IN. | $18 | $54 | |
| EXCAVATOR W/ BACK FILL BLADE- DIGS 7 FT. x 12" or 16" | $120/3hrs | $180 | $540 |
| EXCAVATOR W/ BACK FILL BLADE- DIGS 10 FT. x 12" or 18" NOW WITH THUMB HEATED & AIR CAB | $160/3hrs | $240 | $720 |
| EXCAVATOR - EXTRA BUCKET | $50 | $150 | |
| TRACK LOADER - IHI CL-35 - | $160/3hrs | $240 | $720 |
| SKID STEER LOADER - JOHN DEERE 320 - FLAT PROOFED | $120/3hrs | $180 | $540 |
| SKID STEER LOADER ATTACHMENTS: | -- | -- | -- |
| BUCKET, GRAPPLE HYD. 73" | $90/3hrs | $120 | $360 |
| EXTRA BUCKET - STRAIGHT OR TOOTHED | $45 | $135 | |
| CONCRETE BUCKET (FOR POURING INTO FORMS) | $45 | $135 | |
| SWEEPER - (6 FT.) | $90/3hrs | $120 | $360 |
| PALLET FORKS | $45 | $135 | |
| POST HOLE DIGGER - PLUS AUGERS | $80 | $240 | |
| 8 IN. x 4 FT. AUGER | $30 | $90 | |
| 12 IN. x 4 FT. AUGER | $35 | $105 | |
| 18 IN. x 4 FT. AUGER | $40 | $120 | |
| 24 IN. x 4 FT. AUGER | $50 | $150 | |
| 15 IN. EXTENSION | $15 | $45 | |
| HYDRAULIC BREAKER - 500 LB. | $100/3hrs | $160 | $480 |
| TAMPER - DIRT, GAS | $50/3hrs | $80 | $240 |
| TRENCHER - 4x30 IN. W/ TRAILER | $100/3hrs | $140 | $420 |
| TRENCHER - 5x48 IN. W/ TRAILER | $120/3hrs | $160 | $480 |
| TRENCHER - 8x48 IN., RIDING W/ BACKHOE | $180/3hrs | $270 | $810 |
| VIBRATORY PLATE COMPACTOR - LARGE | $50/3hrs | $80 | $320 |
| VIBRATORY PLATE COMPACTOR - MEDIUM | $40/3hrs | $70 | $280 |
