Ladders & Scaffolding
Description |
Minimum (3 hrs) |
Daily |
Weekly |
| LADDER - EXTENSION, ALUM. 24 FT. | $20/3hrs | $25 | $75 |
| LADDER - EXTENSION, ALUM. 32 FT. | $25/3hrs | $35 | $105 |
| LADDER - EXTENSION, ALUM. 40 FT. | $30/3hrs | $40 | $120 |
| LADDER JACKS - ALUM. | $12 | $24 | |
| LADDER ROOF HOOK | $9 | $18 | |
| LADDER STAND OFF | $10 | $20 | |
| LADDER - STEP, 6 FT. | $9/3hrs | $15 | $45 |
| LADDER - STEP, 8 FT. | $12/3hrs | $18 | $54 |
| LADDER - STEP, 10 FT. | $15/3hrs | $20 | $60 |
| LADDER - STEP, 12 FT. | $20/3hrs | $25 | $75 |
| LADDER - STEP, 14 FT. | $24/3hrs | $30 | $90 |
| LADDER - STEP, 16 FT. | $25/3hrs | $36 | $105 |
| PLANK - 20 FT. x 14" ALUM. | $25 | $75 | |
| SCAFFOLDING- NARROW SET, ADJUSTABLE: | -- | -- | -- |
| 2 FT. x 6 FT. x 3 FT. | $10 | $20 | |
| 2 FT. x 6 FT. x 6 FT. | $30 | $60 | |
| 2 FT. x 6 FT. x 9 FT. | $40 | $80 | |
| SCAFFOLDING- WIDE SET | -- | -- | -- |
| SCAFFOLDING - END, 5 FT, 4FT, OR 3FT. | $4.50 | $9 | |
| SCAFFOLDING - END, 6.5 FT, OPEN FRAME | $5 | $10 | |
| SCAFFOLDING - CATWALK, ALUMINUM | $5 | $10 | |
| SCAFFOLDING - ROLLER, ADJUSTABLE (EACH) | $4.50 | $9 | |
| SCAFFOLDING - ROLLER, NON-ADJUST. (EACH) | $3.50 | $7 | |
| SCAFFOLDING - GOOSER BRACE | $4 | $8 | |
| SCAFFOLDING - GUARD RAILS PER SET | $6 | $12 | |
| SCAFFOLDING - CROSS BRACE | $2.50 | $5 | |
| SCAFFOLDING - ADJUSTABLE PLATE (EACH) | $5 | $10 | |
| SCAFFOLDING - OUTRIGGERS | $3.50 | $7 |
